London, U.K., March 6, 2007 – comScore Networks, a leader in measuring the digital age, today announced that 747 million people, age 15+, used the Internet worldwide in January 2007, a 10-percent increase versus January 2006. Among the top 15 countries (ranked by penetration), Internet audiences in India, the Russian Federation and China increased the most in 2006, growing 33, 21 and 20 percent, respectively.
“The importance of the worldwide Internet population continues to grow,” said Bob Ivins, managing director, comScore
As a measure of engagement, comScore also analyzed the top 10 countries ranked by average hours online per visitor for January 2007.
“We have all believed that ‘always-on’ broadband connections stimulate usage – this study empirically confirms that conclusion,” Ivins commented.
| Top 15 Countries by Internet Penetration Unique Visitors Age 15+* January 2007 vs. January 2006 Total Worldwide – All Locations Source: comScore World Metrix | |||
|
| Jan-06 (000) | Jan-07 (000) | Percentage Change |
| Worldwide | 676,878 | 746,934 | 10% |
| | 150,897 | 153,447 | 2% |
| | 72,408 | 86,757 | 20% |
| | 51,450 | 53,670 | 4% |
| | 31,209 | 32,192 | 3% |
| | 29,773 | 30,072 | 1% |
| | 24,297 | 26,350 | 8% |
| | 23,712 | 24,560 | 4% |
| | 15,867 | 21,107 | 33% |
| | 18,332 | 20,392 | 11% |
| | 15,987 | 18,106 | 13% |
| | 12,845 | 14,964 | 16% |
| | 12,206 | 12,710 | 4% |
| | 10,471 | 12,707 | 21% |
| | 10,772 | 11,077 | 3% |
| | 8,624 | 10,149 | 18% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
| Top 10 Countries by Average Monthly Hours Online per Unique Visitor Among Visitors Age 15+* January 2007 Total Worldwide – All Locations Source: comScore World Metrix | ||||
|
| Average Monthly Hours Online | |||
|
| Unique Visitors Rank | Among All Users | Among Broadband Users | Among Narrowband Users |
| Canada | 9 | 39.6 | 41.3 | 14.2 |
| Israel | 28 | 37.4 | 38.8 | 10.9 |
| South Korea | 6 | 34.0 | 36.1 | N/A** |
| United States | 1 | 31.6 | 37.2 | 13.5 |
| United Kingdom | 5 | 31.2 | 35.6 | 7.5 |
| Chile | 20 | 30.9 | 38.6 | 12.6 |
| Brazil | 11 | 30.2 | 38.5 | 17.0 |
| Finland | 30 | 28.7 | 34.2 | N/A** |
| Spain | 12 | 27.9 | 33.4 | 9.1 |
| Sweden | 21 | 27.5 | 31.4 | 9.7 |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
** Level of narrowband penetration extremely low, therefore an accurate reportable estimate is not available.
Top Global Properties
comScore also reported the top worldwide Web properties for January, ranked by unique visitors. Microsoft Sites topped the list with 510.3 million worldwide visitors, followed by Google Sites with 502.5 million worldwide visitors, and Yahoo! Sites with 467.8 million worldwide visitors.
| Top 15 Online Properties Worldwide, Among Visitors Age 15+* January 2007 Total Worldwide – All Locations Source: comScore World Metrix | |
|
| Unique Visitors (000) |
| Worldwide Total | 746,934 |
| Microsoft Sites | 510,320 |
| Google Sites | 502,464 |
| Yahoo! Sites | 467,832 |
| Time Warner Network | 262,413 |
| eBay | 248,854 |
| Wikipedia Sites | 189,003 |
| Amazon Sites | 149,817 |
| Fox Interactive Media | 139,821 |
| CNET Networks | 118,717 |
| Apple Computer, Inc. | 116,520 |
| Ask Network | 108,870 |
| Adobe Sites | 101,810 |
| Lycos, Inc. | 90,208 |
| Viacom Digital | 76,389 |
| New York Times Digital | 72,180 |
Excludes traffic from public computers such as internet cafes or access from mobile phones or PDAs.
Source: ComScore
No comments:
Post a Comment